| Specification | Details |
|---|---|
| Model | Pubert Country Rider DEFENDER 84 |
| Product Type | Ride-on forestry brush cutter |
| Engine | Pubert RV550 PRO, 4-stroke OHV |
| Engine Displacement | 547 cc |
| Engine Power | 11.4–12.2 kW (15.5–16.3 hp) |
| Starting System | Electric start |
| Transmission | Hydrostatic |
| Cutting Width | 84 cm (33 in.) |
| Cutting Heights | 55, 82, and 110 mm (some versions: 43–105 mm) |
| Blade Type | Gator blade |
| Deck Type | Open-front brush-cutting deck with rear central discharge |
| Forward Speed | Progressive, 0–6.7 km/h |
| Reverse Speed | Progressive, 0–3.4 km/h |
| Fuel Tank Capacity | 15.5 L |
| Differential Lock | Yes (Diff-Lock) |
| Chassis Oscillation | ±5° |
| Weight | 230–234 kg |
| Dimensions (L × W × H) | Approx. 184 × 94 × 100 cm |
| Recommended Use | Professional and intensive use |






