| Specification | DJI Matrice 4E | DJI Matrice 4T |
|---|---|---|
| Main camera | 4/3-inch CMOS, 20 MP | 1/1.3-inch CMOS, 48 MP |
| Main lens | 24 mm, f/2.8–f/11 | 24 mm, f/1.7 |
| Mechanical shutter | ✅ Yes | ❌ No |
| Medium tele camera | 48 MP, 70 mm | 48 MP, 70 mm |
| Tele camera | 48 MP, 168 mm | 48 MP, 168 mm |
| Thermal camera | ❌ No | ✅ 640 × 512 VOx |
| Thermal super resolution | — | 1280 × 1024 |
| Laser rangefinder | Up to 1,800 m | Up to 1,800 m |
| RTK positioning | Built-in | Optional RTK module |
| Photo interval | 0.5 s | 0.7 s |
| Maximum mapping coverage | 2.8 km² per flight | Not intended for large mapping missions |
| Video | 4K 30 fps | 4K 30 fps |
| Flight time | Up to ~49 minutes | Up to ~49 minutes |
| Transmission | DJI O4 Enterprise | DJI O4 Enterprise |
| Operating temperature | -10°C to 40°C | -10°C to 40°C |







